Arsenal Women Ticketing Information - Emirates Stadium Tickets
EMIRATES STADIUM 2026/27 PRICING
Category A Prices
Early Bird
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £21.00 | £19.00 | £17.00 | £80.00 | £52.00 | £50.00 | £45.00 |
| Junior | £10.50 | £9.50 | £8.50 | £40.00 | £26.00 | £25.00 | £22.50 |
| Young Adult | £15.75 | £14.25 | £12.75 | - | £39.00 | £37.50 | £33.75 |
| Senior | £15.75 | £14.25 | £12.75 | - | £39.00 | £37.50 | £33.75 |
| DA Adult | £15.75 | £14.25 | £12.75 | - | £39.00 | £37.50 | £33.75 |
General Sale
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £23.00 | £21.00 | £19.00 | £85.00 | £57.00 | £55.00 | £50.00 |
| Junior | £11.50 | £10.50 | £9.50 | £42.50 | £28.50 | £27.50 | £25.00 |
| Young Adult | £17.25 | £15.75 | £14.25 | - | £42.75 | £41.25 | £37.50 |
| Senior | £17.25 | £15.75 | £14.25 | - | £42.75 | £41.25 | £37.50 |
| DA Adult | £17.25 | £15.75 | £14.25 | - | £42.75 | £41.25 | £37.50 |
Last Chance
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £25.00 | £23.00 | £21.00 | £90.00 | £62.00 | £60.00 | £55.00 |
| Junior | £12.50 | £11.50 | £10.50 | £45.00 | £31.00 | £30.00 | £27.50 |
| Young Adult | £18.75 | £17.25 | £15.75 | - | £46.50 | £45.00 | £41.25 |
| Senior | £18.75 | £17.25 | £15.75 | - | £46.50 | £45.00 | £41.25 |
| DA Adult | £18.75 | £17.25 | £15.75 | - | £46.50 | £45.00 | £41.25 |
On the day
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £28.00 | £26.00 | £24.00 | £90.00 | £62.00 | £60.00 | £55.00 |
| Junior | £14.00 | £13.00 | £12.00 | £45.00 | £31.00 | £30.00 | £27.50 |
| Young Adult | £21.00 | £19.50 | £18.00 | - | £46.50 | £45.00 | £41.25 |
| Senior | £21.00 | £19.50 | £18.00 | - | £46.50 | £45.00 | £41.25 |
| DA Adult | £21.00 | £19.50 | £18.00 | - | £46.50 | £45.00 | £41.25 |
Category B Prices
Early Bird
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £18.00 | £16.00 | £14.00 | £70.00 | £44.50 | £42.50 | £37.50 |
| Junior | £9.00 | £8.00 | £7.00 | £35.00 | £22.25 | £21.25 | £18.75 |
| Young Adult | £13.50 | £12.00 | £10.50 | - | £33.40 | £31.90 | £28.15 |
| Senior | £13.50 | £12.00 | £10.50 | - | £33.40 | £31.90 | £28.15 |
| DA Adult | £13.50 | £12.00 | £10.50 | - | £33.40 | £31.90 | £28.15 |
General sale
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £20.00 | £18.00 | £16.00 | £75.00 | £49.50 | £47.50 | £42.50 |
| Junior | £10.00 | £9.00 | £8.00 | £37.50 | £24.75 | £23.75 | £21.25 |
| Young Adult | £15.00 | £13.50 | £12.00 | - | £37.15 | £35.65 | £31.90 |
| Senior | £15.00 | £13.50 | £12.00 | - | £37.15 | £35.65 | £31.90 |
| DA Adult | £15.00 | £13.50 | £12.00 | - | £37.15 | £35.65 | £31.90 |
Last Chance
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £22.00 | £20.00 | £18.00 | £80.00 | £54.50 | £52.50 | £47.50 |
| Junior | £11.00 | £10.00 | £9.00 | £40.00 | £27.25 | £26.25 | £23.75 |
| Young Adult | £16.50 | £15.00 | £13.50 | - | £40.90 | £39.40 | £35.65 |
| Senior | £16.50 | £15.00 | £13.50 | - | £40.90 | £39.40 | £35.65 |
| DA Adult | £16.50 | £15.00 | £13.50 | - | £40.90 | £39.40 | £35.65 |
On the Day
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £24.00 | £22.00 | £20.00 | £80.00 | £56.50 | £54.50 | £52.50 |
| Junior | £12.00 | £11.00 | £10.00 | £40.00 | £28.25 | £27.25 | £26.25 |
| Young Adult | £18.00 | £16.50 | £15.00 | - | £42.40 | £40.90 | £39.40 |
| Senior | £18.00 | £16.50 | £15.00 | - | £42.40 | £40.90 | £39.40 |
| DA Adult | £18.00 | £16.50 | £15.00 | - | £42.40 | £40.90 | £39.40 |
Category C Prices
Early Bird
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £16.00 | £14.00 | £12.00 | £60.00 | £41.50 | £39.50 | £34.50 |
| Junior | £8.00 | £7.00 | £6.00 | £30.00 | £20.75 | £19.75 | £17.25 |
| Young Adult | £12.00 | £10.50 | £9.00 | - | £31.15 | £29.65 | £25.90 |
| Senior | £12.00 | £10.50 | £9.00 | - | £31.15 | £29.65 | £25.90 |
| DA Adult | £12.00 | £10.50 | £9.00 | - | £31.15 | £29.65 | £25.90 |
General Sale
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £17.00 | £15.50 | £14.00 | £65.00 | £46.00 | £44.50 | £39.50 |
| Junior | £8.50 | £7.75 | £7.00 | £32.50 | £23.00 | £22.25 | £19.75 |
| Young Adult | £12.75 | £11.65 | £10.50 | - | £34.50 | £33.40 | £29.65 |
| Senior | £12.75 | £11.65 | £10.50 | - | £34.50 | £33.40 | £29.65 |
| DA Adult | £12.75 | £11.65 | £10.50 | - | £34.50 | £33.40 | £29.65 |
Last Chance
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £19.50 | £17.50 | £15.50 | £70.00 | £50.00 | £49.50 | £44.50 |
| Junior | £9.75 | £8.75 | £7.75 | £35.00 | £25.00 | £24.75 | £22.25 |
| Young Adult | £14.65 | £13.15 | £11.65 | - | £37.50 | £37.15 | £33.40 |
| Senior | £14.65 | £13.15 | £11.65 | - | £37.50 | £37.15 | £33.40 |
| DA Adult | £14.65 | £13.15 | £11.65 | - | £37.50 | £37.15 | £33.40 |
On The Day
| Price Class | Lower/Upper Tier 1 | Lower/Upper Tier 2 | Lower/Upper Tier 3 | Club Level Plus | Club Level Tier 1 | Club Level Tier 2 | Club Level Tier 3 |
| Adult | £21.50 | £19.50 | £17.50 | £70.00 | £51.00 | £50.00 | £45.00 |
| Junior | £10.75 | £9.75 | £8.75 | £35.00 | £25.50 | £25.00 | £22.50 |
| Young Adult | £16.15 | £14.65 | £13.15 | - | £38.25 | £37.50 | £33.75 |
| Senior | £16.15 | £14.65 | £13.15 | - | £38.25 | £37.50 | £33.75 |
| DA Adult | £16.15 | £14.65 | £13.15 | - | £38.25 | £37.50 | £33.75 |
CONCESSIONS
Please note, Disability Access ticket price includes a complimentary PA and Junior Disability Access Supporters will also receive the Junior price.
Club Level+ seats will only include a discount for Juniors.
| Age Group | Discount Received |
| Junior (U18) | 50% |
| Young Adult (18-24) | 25% |
| Senior (66 and Over) | 25% |
| Disability Access | 25% |
WANT TO HEAR FROM US ON ARSENAL WOMEN?
Sign up below to hear from us on upcoming Arsenal Women games, latest news and when tickets go on sale.





